Product Name | CasNo | Molecular Formula | Purity | Inquiry |
---|---|---|---|---|
Ondansetron Hydrochloride | 103639-04-9 | 0.98 | Inquiry | |
Doxofylline | 69975-86-6 | 0.98 | Inquiry | |
Carvedilol | 72956-09-3 | 0.98 | Inquiry | |
Baclofen | 1134-47-0 | 0.98 | Inquiry | |
Flumazenil | 78755-81-4 | 0.98 | Inquiry | |
Toremifene citrate | 89778-27-8 | 0.98 | Inquiry | |
Pamidronate disodium | 0.98 | Inquiry | ||
Levocetirizine Hydrochloride | 130018-87-0 | 0.98 | Inquiry | |
Aztreonam | 78110-38-0 | 0.98 | Inquiry | |
Diazoxide | 364-98-7 | 0.98 | Inquiry | |
Trimeprazine tartrate | 4330-99-8 | 0.98 | Inquiry | |
Fosphenytoin sodium | 92134-98-0 | 0.98 | Inquiry |
Product Name: Levocetirizine Hydrochloride
CasNo: 130018-87-0
Molecular Formula:
Purity: 0.98
Inquiry