Product Name | CasNo | Molecular Formula | Purity | Inquiry |
---|---|---|---|---|
Ezetimibe | 163222-33-1 | 0.98 | Inquiry | |
8-Isopropylnortropine | 3423-25-4 | 0.98 | Inquiry | |
(N,O-dibenzylated) Formoterol | 43229-70-5 | 0.98 | Inquiry | |
BenzeneazoMalononitrile | 6017-21-6 | 0.98 | Inquiry | |
4-Amino-3-bromo-1H-pyrazolo[3,4-d]pyrimidine | 83255-86-1 | 0.98 | Inquiry | |
α-Tropine | 120-29-6 | 0.98 | Inquiry | |
Cholesterol | 57-88-5 | 0.98 | Inquiry | |
7-Dehydrocholesterol | 434-16-2 | 0.98 | Inquiry | |
Taurochenodeoxycholic acid | 516-35-8 | 0.98 | Inquiry | |
Sodium taurochenodeoxycholate | 6009-98-9 | 0.98 | Inquiry | |
Ursodeoxycholic acid | 128-13-2 | 0.98 | Inquiry | |
Tauroursodeoxycholic acid | 14605-22-2 | 0.98 | Inquiry |
Product Name: (N,O-dibenzylated) Formoterol
CasNo: 43229-70-5
Molecular Formula:
Purity: 0.98
InquiryProduct Name: 4-Amino-3-bromo-1H-pyrazolo[3,4-d]pyrimidine
CasNo: 83255-86-1
Molecular Formula:
Purity: 0.98
InquiryProduct Name: Sodium taurochenodeoxycholate
CasNo: 6009-98-9
Molecular Formula:
Purity: 0.98
Inquiry