Product Name | CasNo | Molecular Formula | Purity | Inquiry |
---|---|---|---|---|
GSH | 70-18-8 | 0.99 | Inquiry | |
Nystatin | 1400-61-9 | 0.98 | Inquiry | |
Actidione | 66-81-9 | 0.98 | Inquiry | |
Daptomycin | 103060-53-3 | 0.98 | Inquiry | |
Tacrolimus | 104987-11-3 | 0.98 | Inquiry | |
Rapamycin | 53123-88-9 | 0.98 | Inquiry | |
Everolimus | 159351-69-6 | 0.98 | Inquiry | |
PB0 | 135575-42-7 | 0.98 | Inquiry | |
Natamycin | 7681-93-8 | 0.98 | Inquiry | |
Dalbavacin | 171500-79-1 | 0.98 | Inquiry | |
Dalbavancin IMpurity - A40926 | 102961-72-8 | 0.98 | Inquiry | |
Caspofungin acetate | 179463-17-3 | 0.98 | Inquiry |
Product Name: Dalbavancin IMpurity - A40926
CasNo: 102961-72-8
Molecular Formula:
Purity: 0.98
Inquiry